Cocoon Crewneck Sweatshirt Green

$67.50 Regular price $198.00
Size
Size Guide
XXS XS S M L XL
00 0 2 4 6 8 10 12 14
Bust inches 30.5 - 31 31.5 - 32 32.5 - 33 33.5 - 34 34.5 - 35 35.5 - 36 36.5 - 37.5 38 - 39 39.5 - 41
cm 77.5 - 78.75 80 - 81.25 82.5 - 84 85 - 86.5 88 - 89 90 - 91.5 92.75 - 95.25 96.5 - 99 100 - 104
Waist inches 23.5 - 24 24.5 - 25 25.5 - 26 26.5 - 27 27.5 - 28 28.5 - 29 29.5 - 30.5 31 - 32 32.5 - 34
cm 60 - 61 62.25- 64 65 - 66 67.5 - 68.75 70 - 71 72.5 - 74 75 - 77.5 79 - 81 83 - 86
Hip inches 34 - 34.5 35 - 35.5 36 - 36.5 37 - 37.5 38 - 38.5 39 - 39.5 40 - 41 41.5 - 42.5 43 - 44.5
cm 86 - 88.75 89 - 90 91.5 - 92.75 94 - 95.25 96.5 - 98 99 - 100.5 102 - 104.25 105.5 - 108 109.25 - 113
Denim - 24 25 26 27 28 29 30 31 32
XXS XS S M L XL
Size Conversion US 00 0 2 4 6 8 10 12 14
UK 2 4 6 8 10 12 14 16 18
France 30 32 34 36 38 40 42 44 46
Italy 34 36 38 40 42 44 46 48 50
Australia 2 4 6 8 10 12 14 16 18
Japan 3 5 7 7-9 9 11 13 15 17
Korea 44 44 55 55-66 66 77 77 88 99
China (Top) 155/78A 155/80A 160/84A 160/86A 165/88A 170/92A 175/96A 175/100A 180/104A
China (Bottom) 155/60A 155/62A 160/66A 160/86A 165/70A 170/74A 175/78A 175/82A 180/86
Shoes US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 9
France 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 43
Italy 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 42
Japan 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 29
Australia 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 11.5
XS - S M - L
Socks EU 35 - 37 38 - 41

A familiar favorite, reimagined. The Cocoon Crewneck Sweatshirt returns in new Ring 4 colorways, offering the perfect foundation for seasonless layering. A subtle elbow slit adds both function and intrigue. Wear it with the matching pant or denim for laid-back ease, or juxtapose with a statement heel for an unexpected approach to evening.

  • 100% Cotton

Customer reviews

See what customers are saying about this product.

Loading reviews...